View the provisional programme as of 13 March 2023 below.
Start planning your ESCP 2023 experience by viewing the provisional programme below. Please note that this programme is subject to change and an online, interactive version of the programme will be released here closer to the conference dates.
We are pleased to announce a wide range of research activities at the Vilnius conference, with six sessions in the agenda and more opportunities than ever to get involved - find out how here >
Please view the programme below on a desktop or laptop for best display.
Wednesday 27 September 2023
Time | Session 1 | Session 2 | Session 3 | Session 4 | |
09:00 | 09:15 | 09:00 - 10:25 Most Challenging Case (Scientific) |
09:00 - 12:00 Core Subject Update (Education) |
||
09:15 | 09:30 | ||||
09:30 | 09:45 | ||||
09:45 | 10:00 | ||||
10:00 | 10:15 | ||||
10:15 | 10:30 | ||||
10:30 | 10:45 |
10:30 - 11:55 |
|||
10:45 | 11:00 | ||||
11:00 | 11:15 | ||||
11:15 | 11:30 | ||||
11:30 | 11:45 | ||||
11:45 | 12:00 | ||||
12:00 | 12:15 | 12:00 - 12:20 Official Opening Ceremony & President's Address 12:20 - 12:30 The Lars Påhlman EBSQ Medal |
|||
12:15 | 12:30 | ||||
12:30 | 12:45 | CLOSING OF SESSIONS AND START OF LUNCH | |||
12:45 | 13:00 | 12:45 - 13:45 Satellite Symposium |
12:45 - 13:45 Satellite Symposium |
12:45 - 13:45 Satellite Symposium |
12:45 - 14:15 Y-ESCP Symposium Lunch with the Professor |
13:00 | 13:15 | ||||
13:15 | 13:30 | ||||
13:30 | 13:45 | ||||
13:45 | 14:00 | 13:45 - 15:10 Surgical Video Session Part I (Scientific) |
13:45 - 15:10 Biology of Colorectal Cancer (Scientific) |
13:45 - 15:10 Cohorts & Audits: Bridging the Gap with Observational Data (Research) |
|
14:00 | 14:15 | ||||
14:15 | 14:30 | ||||
14:30 | 14:45 | ||||
14:45 | 15:00 | ||||
15:00 | 15:15 | ||||
15:15 | 15:30 | COFFEE BREAK | |||
15:30 | 15:45 | 15:30 - 16:55 Surgeons for the Future (Scientific) |
15:30 - 16:55 |
15:30 - 16:55 |
15:30 - 16:55 EuroSurg |
15:45 | 16:00 | ||||
16:00 | 16:15 | ||||
16:15 | 16:30 | ||||
16:30 | 16:45 | ||||
16:45 | 17:00 | ||||
17:00 | 17:15 | 17:00 - 18:25 Twelve Best Abstracts Part I (Scientific) |
17:00 - 18:25 Diversity & Fairness (Scientific) |
17:00 - 18:25 The Modern Colorectal Surgeon (Scientific) |
17:00 - 17:30 Challenging the Dogma (Education) |
17:15 | 17:30 | ||||
17:30 | 17:45 |
17:30 - 18:25 |
|||
17:45 | 18:00 | ||||
18:00 | 18:15 | ||||
18:15 | 18:30 | ||||
18:30 | 18:45 | WELCOME / POSTER RECEPTION | |||
18:45 | 19:00 |
Thursday 28 September 2023
Time | Session 1 | Session 2 | Session 3 | Session 4 | |
09:00 | 09:15 | 09:00 - 09:45 Strictures in Crohn's (Breakfast Session) |
09:00 - 09:45 Prevention of Anastomotic Leak: ICG and Bowel Preparation (Breakfast Session) |
09:00 - 09:45 The Future of TaTME (Breakfast Session) |
09:00 - 09:45 Treatment Options for Chronic Sinus after Rectal Cancer Surgery (Breakfast Session) |
09:15 | 09:30 | ||||
09:30 | 09:45 | ||||
09:45 | 10:00 | COFFEE BREAK | |||
10:00 | 10:15 |
10:00 - 11:25 |
10:00 - 11:25 Management of Syndromes of Disordered Defecation (Scientific) |
10:00 - 11:25 My Most Challenging Case (Education) |
10:00 - 11:25 Consultants Corner (Scientific) |
10:15 | 10:30 | ||||
10:30 | 10:45 | ||||
10:45 | 11:00 | ||||
11:00 | 11:15 | ||||
11:15 | 11:30 | ||||
11:30 | 11:45 | 11:30 - 12:55 Challenging Scenarios within IBD (Scientific) |
11:30 - 12:55 New Trials Forum (Research) |
11:30 - 12:55 The New Era of Social Media and Digital Health (Scientific) |
11:30 - 12:55 |
11:45 | 12:00 | ||||
12:00 | 12:15 | ||||
12:15 | 12:30 | ||||
12:30 | 12:45 | ||||
12:45 | 13:00 | ||||
13:00 | 13:15 | 13:00 - 14:00 Satellite Symposium |
13:00 - 14:00 Satellite Symposium |
13:00 - 14:00 Satellite Symposium |
13:00 - 14:00 Satellite Symposium |
13:15 | 13:30 | ||||
13:30 | 13:45 | ||||
13:45 | 14:00 | ||||
14:00 | 14:15 |
14:00 - 15:25 |
14:00 - 15:25 Reporting Outcomes in Common Colorectal Diseases (Scientific) |
14:00 - 15:25 Emergency Colorectal Surgery (Education) |
14:00 - 15:25 Joint Symposium ESCP | EHTG |
14:15 | 14:30 | ||||
14:30 | 14:45 | ||||
14:45 | 15:00 | ||||
15:00 | 15:15 | ||||
15:15 | 15:30 | ||||
15:30 | 15:45 | COFFEE BREAK | |||
15:45 | 16:00 | ||||
16:00 | 16:15 | 16:00 - 17:25 Twelve Best Abstracts Part II (Scientific) |
16:00 - 17:25 Surgical Videos Session Part II (Scientific) |
16:00 - 17:25 Global Reach Symposium (Research) |
16:00 - 16:55 The Big Debates (Education) |
16:15 | 16:30 | ||||
16:30 | 16:45 | ||||
16:45 | 17:00 | ||||
17:00 | 17:15 | 17:00 - 17:25 Keynote Lecture: Surgical Education "What do the Public Expect from Surgeons" (Education) |
|||
17:15 | 17:30 | ||||
17:30 | 17:45 | 17:30 - 18:00 ESCP Honorary Member Awards |
|
||
17:45 | 18:00 | ||||
18:00 | 18:15 |
18:00 - 18:30 |
|||
18:15 | 18:30 |
Friday 29 September 2023
Time | Session 1 | Session 2 | Session 3 | Session 4 | |
09:00 | 09:15 |
09:00 - 10:00 |
|||
09:15 | 09:30 | ||||
09:30 | 09:45 | ||||
09:45 | 10:00 | ||||
10:00 | 10:15 |
10:00 - 11:25 |
10:00 - 11:25 Research Methodology: Peak Performance in Surgery: How Information Technologies can Help Surgeons (Research) |
10:00 - 11:25 Oral Visual Poster Presentations Part II |
10:00 - 11:25 Education Update (Education) |
10:15 | 10:30 | ||||
10:30 | 10:45 | ||||
10:45 | 11:00 | ||||
11:00 | 11:15 | ||||
11:15 | 11:30 | ||||
11:30 | 11:45 | BRUNCH | |||
11:45 | 12:00 | ||||
12:00 | 12:15 | 12:00 - 13:25 Improving Outcomes in Colon Cancer (Scientific) |
12:00 - 13:25 Joint Symposium ESCP | EAES |
12:00 - 13:25 Surgical Simulation (Education) |
12:00 - 13:25 Training & Outcomes (Scientific) |
12:15 | 12:30 | ||||
12:30 | 12:45 | ||||
12:45 | 13:00 | ||||
13:00 | 13:15 | ||||
13:15 | 13:30 | ||||
13:30 | 13:45 | 13:30 - 14:25 International Travelling Free Papers |
13:30 - 14:25 Complication Management & Prevention (Education) |
13:30 - 14:25 Research Ideas Workshop |
13:30 - 14:25 |
13:45 | 14:00 | ||||
14:00 | 14:15 | ||||
14:15 | 14:30 | ||||
14:30 | 14:45 | 14:30 - 14:45 ESCP Congress Awards (Best Paper, Best Oral Visual Poster, Best New Trial, Best Surgical Video) |
|||
14:45 | 15:00 | 14:45 - 15:00 Closing Ceremony |