| Acronym | APOLLO |
|---|---|
| Number | v1.0 |
| Protocol Link | https://clinicaltrials.gov/ct2/show/NCT05641129?term=APOLLO+colorectal+cancer&draw=2&rank=1 |
| Published Results Link | https://onlinelibrary.wiley.com/doi/10.1002/wjs.70106; https://www.sciencedirect.com/science/article/pii/S0039606025008165; https://journals.lww.com/dcrjournal/abstract/2025/12000/global_use_and_outcomes_of_endoscopic_stenting_in.17.aspx |
| Status | Open/recruiting |
| Category | Colorectal Cancer - All |
| Treatment Course | Surgery |
| Describe the variation in the operative and non-operative management of emergency presentations of colon and rectal cancer in an international cohort. Secondary aim is to identify risk factors for mortality (intraoperatively, at 30-days and at 90-days) and ostomy rates (at 30- and 90-days) in patients deemed for active management (i.e., not for palliative management) to develop a risk prediction model |
|
EuroSurg Collaborative Mx |
| Profile Link |
|
University of Birmingham 97 Vincent Drive Birmingham, United Kingdom B15 2SQ United Kingdom |
| Website |